m
Home > Products > Projectors > Installation 5000 Series > MC-WU5501
MC-WU5501










Specifications
Panel Size | 3LCD 17mm (0.67") |
Panel Structure | 3LCD |
Resolution | WUXGA (1920 x 1200) |
Light Output (Brightness) ANSI Lumens | 5200 (Normal) , 3640 (Eco) |
Contrast Ratio | 16,000:1 |
Lamp Life (Hours) | 4000 (Normal), 6000 (Eco) |
Lens | Built-in |
Lens Zoom | Manual Zoom x 1.7 |
Lens Shift | Manual (V:0-50%,H:±4.4%) |
Lens Focus | Manual Focus |
Projection Lens F Number | 1.6-2.1 |
Distance to Width Ratio/ Throw Ratio (:1) | 1.4 (Wide) / 2.3 (Tele) |
Number of colours | 16.7M colours |
Diagonal Display Size | 40~200" (60"@2.2m / 16:9) |
Installation | Ceiling, Tabletop, Rear |
Digital Keystone Correction | (Horizontal: +30 degree Vertical: +30 degrees) |
Picture Modes | Standard, Natural, Cinema, Dynamic, Board (Black), Board (Green), Whiteboard, Daytime, DICOM Sim |
Picture Adjustments | ASPECT selection (Normal/4:3/16:9/16:10/14:9/Zoom), Perfect Fit (4 corners and 4 sides), Frame Lock (Data signal with vertical frequency of 49 to 51 Hz, 59 to 61 Hz), HDCR, Image blank by RS232C/Remote control, Image Optimizer, Magnify, Mirror Reverse Image, Up-side Down Image |
Operating Features | Accentualizer technology, Cloning function, DICOM simulation, Edge blending, HDCR (High Dynamic Contrast Range), Image Optimiser, Instant stack, Picture Shift, PbyP, PinP, Warping |
Network Features | AMX Device Discovery, Command Control via the Network, Configuring and Controlling the Projector via a Web Browser, Controlling the Projector via Scheduling, Crestron RoomView® (Not accessible through the wireless adapter), Displaying text data transferred via network, Failure and Warning Alerts via E-mail, My Image (still image transfer) Display, Network Bridge, Network Presentation (PC still picture transfer), Frame rate (practical) is under 12fps (640x480 movie) |
Security | PIN Security Lock, MyScreen Password Lock, Transition Detector, MyText Password Lock, Key Lock (Key pad, Remote Control) |
Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Arabic, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil), Indonesian, Vietnamese, Hebrew |
Digital Input | HDMI x 2 |
Analogue Input | 15 pin Mini D-Sub x 1, RCA Jack x1 |
Video Output | 15 pin Mini D-Sub x 1, HDMI x 1 (Supporting HDCP decoding) |
Audio Input | 3.5mm Stereo Mini Jack x 2, RCA Jack (L/R) x 1 |
Audio Output | 3.5mm Stereo Mini Jack x 1 |
RS-232C Control | 1 x 9-pin D-Sub |
Wireless LAN | USB-WL-11N wireless adapter (optional) |
Wired LAN | RJ45 Connector x 1 |
USB Type A | USB Type A x 1 (wireless adapter) |
Power Supply | AC 100V-120V / AC 220V-240V (50/60Hz) |
Operating Power Consumption | 420W |
Standby Power Consumption | Less than 0.5W |
Weight | 7.1Kg |
Dimensions | 460 x 138 x 334mm |
Noise | 38dB (Normal), 29dB (Eco) |
Filter Life (Hours) | 10000 |
Computer | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed) |
Video | 525i (480i), 525p (480p), 625i (576i), 625p (576p), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) |
Accessories Supplied | Power Cable (1.8m) x1, Computer Cable (1.8m) x1, IR Remote Control Unit x1, AA Batteries x2, Application CD (for network, etc.) x1, CD User Manual x1, Concise User Manual x1, Security Label x1, Lens Cover x1 Adapter Cover x1, Terminal Cover x1 (Only for CP–WU5505), HDMI Cable Holder x3, Cable Tie (large x1, medium x3), Hook Metal x1, Screw x1 |
Optional Accessories | USB wireless adapter USB-WL-11N, Installation remote (HL02806) |
Filter | DT01931M, UX41161 |
Remote Control | HL03037 |
Projector/ Light source Warranty | 3 years / 6 months (for education and extended warranties please contact your local dealer.) |
