m
Home > Products > Projectors > Laser > MP-WU5603
MP-WU5603












Specifications
Panel Size | 3LCD 16mm (0.64 inches) |
Panel Structure | 3LCD |
Resolution | WUXGA (1920 x 1200) |
Light Output (Brightness) ANSI Lumens | 6200 (Normal) |
Contrast Ratio | 1,500,000:1 |
System Life (Hours) | 20,000 Hours |
Lens | Built-in |
Lens Zoom | Manual Zoom x 1.7 |
Lens Shift | Manual |
Lens Focus | Manual Focus |
Lens Shift | Vertical 0 – +56.5% / Horizontal +/-4.6% |
Projection Lens F Number | 1.58 - 2.06 |
Focus Distance | 0.9 – 9.2 m (Wide), 1.5 – 15.8 m (Tele) |
Throw Distance | 0.413m- 0.903m (centre of glass to screen) |
Distance to Width Ratio/ Throw Ratio (:1) | 1.4 – 2.4 |
Diagonal Display Size | 30 – 600" |
Installation | Ceiling, Tabletop, Rear, Portrait, 360° Projection |
Speakers | 16w Mono |
Digital Keystone Correction | Horizontal ±30°, Vertical ±30° (ML-713) |
Picture Modes | Standard, Natural, Cinema, Dynamic, Board (Black), Board (Green), Whiteboard, Daytime, DICOM SIM, User–1, User–2, User–3 |
Picture Adjustments | ASPECT selection (Normal/4:3/16:9/16:10/14:9/Zoom/Native), Perfect Fit (4 corners and 4 sides), Frame Lock (Data signal with vertical frequency of 49 to 51Hz, 59 to 61Hz), HDCR, Image blank by RS232C/Remote control, Image optimizer, Magnify, Mirror reverse image, Up-side down image |
Operating Features | Keystone V/H, PerfectFit, Standby audio, Audio pass through, Cloning function, Easy schedule setting, Auto power on |
Network Features | Wireless Capability(Option), Present via Live Viewer Software (Windows/Mac), Multi Projector, Moderator Control Mode, Projector Quick Connection (iOS / Android app), Projector Monitoring and Control from a Remote Location, E-mail Alerts |
Security | Password / Myscreen Password, Pin Lock, Key Lock |
Languages | 34 Languages (English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkey, Arabian, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil), Indonesian, Vietnamese, Hebrew) |
Digital Input | HDMI x 2 (HDCP 2.2 compliant) HDBaseT x 1 3G SDI x1 Display Port x 1 |
Analogue Input | 15 pin Mini D-Sub x 1, BNC x 1 |
Video Output | 15 pin Mini D-Sub x 1, HDMI x 1 (HDCP 2.2 compliant) |
Audio Input | 3.5mm Stereo Mini Jack x 1, RCA Jack (L/R) x 1 |
Audio Output | 3.5mm Stereo Mini Jack x 1 |
RS-232C Control | 1 x 9-pin D-Sub |
Wireless LAN | USB-WL-5GM wireless adapter (optional) |
Wired LAN | RJ45 Connector x 1 |
USB Type A | USB Type A x 1 (wireless adapter) |
USB Type B | USB Type B x 1 (for service) |
Power Supply | AC 100V – 120V / AC 220V – 240V (50/60Hz) |
Operating Power Consumption | 400W |
Standby Power Consumption | Less than 0.5W |
Weight | 8.5Kg |
Dimensions (WxHxD) | 506 x 136 x 424mm |
Noise | 32dB (Normal), 26dB (Whisper) |
Filter Life (Hours) | 20,000 |
Computer | IBM Compatible VGA, SVGA, XGA,WXGA, WXGA+, SXGA, SXGA+, UXGA, WUXGA |
Video | 525i (480i), 525p (480p), 625i (576i), 625p (576p), 1125i (1080i@50/60), 1125p (1080p@50/60), 4K (3840x2160@30 4:4:4, Compressed) |
Supplied Accessories | Power Cable (1.8m), Computer Cable (2m), Remote Control Unit x1,Concise User Manual x1, Security Label x1, Lens Hole Cover x1, Cable Tie (large x1, medium x3), AA Batteries x2, Terminal Cover x 2, Warranty card x1, QC Pass Label x1 |
Optional Accessories | USB wireless adapter USB-WL-5GM. |
Filter | UX43581 |
Remote Control | HL03037 |
Certification | CE Marking, EN61000-3-2, EN61000-3-3, EN55032 (Class A), EN55035 (EMC Directive), EN60950-1 (Low Voltage Directive), WEEE/RoHS compliant |
Projector/ Light source Warranty | 20,000 hours / 5 years (whichever comes first) (for extended warranties please contact your local dealer) |
