H
Home > Products > Projectors > Multi-Purpose > MC-EX4051
MC-EX4051










Specifications
Display System | 3LCD 0.63” aspect ratio 16:10 |
Resolution | 1024×768 XGA |
Light Output (Brightness) ANSI Lumens (Normal | 4,200lm |
Contrast Ratio | 20,000 : 1 |
Lamp Life (Hours) | Normal 6,000 hrs / Eco 12,500 hrs |
Lens | Built in |
Lens Zoom | x1.2 (Manual) |
Lens Focus | Manual |
Distance to Width Ratio Throw Ratio (:1) | 1.5(WIDE), 1.8(TELE) |
Diagonal Display Size | 30” ~ 300” |
Installation | Ceiling, Rear,Tabletop |
Speakers | 16W (mono) |
Digital Keystone Correction (Degrees) | Digital Keystone (H: +/- 30 deg, V: +/- 30 deg) |
Picture Modes | Normal, Cinema, Dynamic, Board (Black), Board (Green), Whiteboard, Daytime, Photo, DICOM SIM |
Picture Adjustments | Perfect Fit (4 corners and 4 sides), Frame Lock (Data signal with vertical frequency of 49 to 51Hz, 59 to 61Hz), Accentualizer, HDCR, Image blank by RS232C/Remote control, Image optimizer, Magnify, Mirror reverse image, Up-side down image |
Operating Features | Perfect Fit (4 corner and 4 side), Auto Power On, Cloning, Accentualizer, HDCR, My Button |
Network Features | AMX Device Discovery, Command Control via the Network, Configuring and Controlling the Projector via a web browser, Crestron Connected, Failure and Warning Alerts via E-mail |
Security Features | Security (PIN, Myscreen, Transition Detector, My Text) |
Supported Languages | 34 Languages (English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified, Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkey, Arabian, Persian,Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguess(Brazil), Indonesian, Vietnamese, Hebrew |
Digital Input | HDMI x 2 (HDCP 1.4 compliant) |
Analogue Input | Mini D-sub 15-pin x 2, RCA x 1 |
Video output | Mini D-sub 15-pin x 1 (shared with COMPUTER IN2) |
Audio Input | 3.5mm Stereo Mini Jack x 2, RCA Jack (L/R) x 1 |
Audio Output | 3.5mm stereo mini x1 |
RS-232C Control | D-sub 9-pin x 1 |
Wireless LAN | USB-WL-5G M (IEEE802.11 a/b/g/n/ac: 2.4GHz/5GHz) (optional) |
Wired LAN | RJ45 x1 |
USB Type-A | USB type A x 1 (Wireless adapter or PC less presentation) |
USB Type-B | USB type B x 1 (USB Display, USB Mouse control) |
Power Supply | AC 100V – 120V / AC 220V – 240V (50/60Hz) |
Operating Power Consumption | 310W |
StandBy Power Consumption | Less than 0.35W |
Weight | 3.6 kg |
Dimensions (W x H x D | 355 x 106 x 267 mm (Excluding protrusions) 349 x 88 x 264 mm (Including protrusions) |
Noise | 37dB (normal), 28dB |
Filter Life (Hours) | 10,000 |
Computer | IBM Compatible VGA, SVGA, Mac 16”, XGA, WXGA, SXGA, WXGA+, UXGA, WUXGA |
Video | 525i (480i), 525p (480p), 625i (576i), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) |
Supplied Accessories | Remote Control, AA batteries (x2), Power cord (EU cord (1.8m) for E model ), Computer Cable (2m), Lens cover, User’s manual (Concise, FCC-sheet, URL sheet), Security label, Adapter cover x1, Security Label x1 |
Optional Accessories | USB wireless adaptor USB-WL-5GM |
Remote Control | HL03037 |
Replacement Lamp, Filter | DT02081 (without Filter) / UX39561 |
Certification | CE Marking, EN61000-3-2, EN61000-3-3, EN55032(class A), EN55024(EMC directive), EN60950-1 (Low voltage directive), WEEE/RoHS compliant |
Projector/ Light source Warranty | 3 years / 6 months (for education and extended warranties please contact your local dealer) |
