H
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Home > Products > Projectors > Ultra-Short Throw Interactive > MC-TW3006
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
MC-TW3006





















4000 hours
(Normal Mode)
WXGA (1280 x 800)
3 Year
20,000:1
Specifications
Panel Size | 3LCD 15mm (0.59") |
Panel Structure | 3LCD |
Resolution | WXGA (1280 x 800) |
Light Output (Brightness) ANSI Lumens | 3300 (Normal), 2706 (Eco), 2244 (Eco-2) |
Contrast Ratio | 20,000:1 |
Lamp Life (Hours) | 4000 (Normal), 5000 (Eco), 6000 (Eco-2) |
Lens | Built-in |
Lens Zoom | Digital Zoom x 1.35 |
Lens Focus | Powered Focus |
Focus Distance | 0.409 – 0.689m |
Distance to Width Ratio/ Throw Ratio (:1) | 0.3 |
Diagonal Display Size | 60 - 100" |
Digital Keystone Correction | Horizontal ±5°, Vertical ±5° |
Speakers | 16w Mono |
Digital Input | HDMI x 2 (HDCP compliant) |
Analogue Input | 15 pin Mini D-Sub x 2, RCA Jack x 1 |
Video Output | 15 pin Mini D-Sub x 1 (shared with analog computer input) |
Audio Input | 3.5mm Stereo Mini Jack x 2, RCA Jack (L/R) x 1 |
Audio Output | 3.5mm Stereo Mini Jack x 1 |
RS-232C Control | 1 x 9-pin D-Sub |
Wireless LAN | USB-WL-11N wireless adapter (optional) |
Wired LAN | RJ45 Connector x 1 |
USB Type A | USB Type A x 2 (PC less Presentation or Wireless adapter) |
USB Type B | USB type B x 1 (USB display, or USB mouse control) |
USB Type B | USB type B x 1 (USB display, or USB mouse control) |
Power Supply | AC 100V-120V / AC 220V-240V (50/60Hz) |
Operating Power Consumption | 360W |
Standby Power Consumption | Less than 0.35W |
Weight | 4.4Kg |
Dimensions | 382 x 141 x 362 mm |
Noise | 37dB (Normal), 32dB (Eco-1), 28dB (Eco-2) |
Filter Life (Hours) | 4000 |
Computer | IBM Compatible VGA, SVGA, XGA,WXGA, WXGA+/SXGA/SXGA+/UXGA (compressed) |
Video | 525i (480i), 525p (480p), 625i(576i), 625p (576p), 1125i (1080i@50/60), 1125p (1080p@50/60) |
Supplied Accessories | Power Cable (4.5m) x1, Computer Cable (5.0m) x1, USB Cable (5m) x1, Interactive Pen x2, Pen Tip x4, AAA Batteries x4, IR Remote Control Unit x1, AA Batteries x2, Cable Cover x1, Application CD (for network, etc.) x1, Application DVD (for interactive) x1, CD User Manual x1, Concise User Manual x1, Adapter Cover x1 |
Optional Accessories | USB wireless adapter USB-WL-11N, Wall mount unit: HAS-WM03M, HAS-WM05M (Low ceiling wall mount), TT-03 Table Top Kit, HAS-WB01 (XGA mount adapter), HAS-WB02 (WXGA mount adapter), Finger Touch Unit FT-01BM, Interactive Pen I-PEN4M |
Remote Control | HL03033 |
Replacement Lamp / Filter | DT01411 / UX37191 (Hybrid) |
Certification | CE Marking, EN61000-3-2, EN61000-3-3, EN55032 (Class A), EN55024 (EMC Directive), EN60950-1 (Low Voltage Directive), WEEE/RoHS compliant |
Projector / Light source warranty | 3 years / 6000 hours (for education and extended warranties please contact your local dealer.) |
